Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-10-02
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| KGLD R | GLD Index | $25.75 | $25.44 - $43.44 | $34.44 | $29.94 | 15.53% | $0.35 | 25.4% (3% req) | STRONG BUY |
| TSLW R | TSLA Stock | $17.95 | $15.02 - $43.59 | $29.31 | $22.17 | 43.63% | $0.15 | 25.7% (10% req) | STRONG BUY |
| HOOW R | HOOD Stock | $26.94 | $20.13 - $86.16 | $53.15 | $36.64 | 67.39% | $0.35 | 26.7% (10% req) | STRONG BUY |
| IWMY | IWM Index | $17.18 | $16.93 - $23.29 | $20.11 | $18.52 | 28.98% | $0.10 | 7.8% (3% req) | STRONG BUY |
| RDTE | IWM Index | $26.53 | $26.02 - $34.16 | $30.09 | $28.06 | 30.56% | $0.17 | 7.8% (3% req) | STRONG BUY |
| DISO | DIS Stock | $9.45 | $9.25 - $12.94 | $11.10 | $10.18 | - | - | 12.7% (10% req) | STRONG BUY |
| GOOY | GOOGL Stock | $11.97 | $11.64 - $15.96 | $13.80 | $12.72 | 27.98% | $0.07 | 15.9% (10% req) | STRONG BUY |
| GDXY | GDX Index | $9.98 | $9.27 - $18.89 | $14.08 | $11.68 | 52.49% | $0.11 | 25.1% (3% req) | STRONG BUY |
| SMCY | SMCI Stock | $5.55 | $3.99 - $17.72 | $10.86 | $7.43 | 78.17% | $0.07 | 25.7% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $19.67 | $19.34 - $70.08 | $44.71 | $32.03 | 46.00% | $0.18 | 25.7% (10% req) | STRONG BUY |
| TSLP | TSLA Stock | $15.16 | $12.91 - $26.52 | $19.72 | $16.32 | 25.66% | $0.32 | 25.7% (10% req) | STRONG BUY |
| TSII | TSLA Stock | $13.41 | $11.12 - $30.39 | $20.76 | $15.94 | 48.89% | $0.13 | 25.7% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $22.25 | $20.40 - $45.10 | $32.75 | $26.58 | 50.02% | $0.22 | 25.7% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $26.77 | $23.85 - $80.98 | $52.42 | $38.14 | 78.17% | $0.43 | 26.7% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $24.84 | $24.15 - $59.13 | $41.64 | $32.90 | 52.56% | $0.29 | 33.3% (10% req) | STRONG BUY |
| BABO | BABA Stock | $6.96 | $6.92 - $19.99 | $13.46 | $10.19 | 46.03% | $0.07 | 45.1% (10% req) | STRONG BUY |
| NFLP | NFLX Stock | $15.46 | $15.43 - $37.14 | $26.29 | $20.86 | 16.61% | $0.25 | 46.3% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $6.53 | $6.53 - $16.77 | $11.65 | $9.09 | 31.23% | $0.05 | 46.3% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $13.60 | $13.57 - $42.82 | $28.20 | $20.89 | 36.48% | $0.12 | 46.3% (10% req) | STRONG BUY |
| COIW | COIN Stock | $8.63 | $7.18 - $48.60 | $27.89 | $17.54 | 69.24% | $0.12 | 54.5% (10% req) | STRONG BUY |
| CONY | COIN Stock | $19.52 | $17.22 - $78.20 | $47.71 | $32.47 | 70.75% | $0.27 | 54.5% (10% req) | STRONG BUY |
| COII | COIN Stock | $7.52 | $7.14 - $27.89 | $17.52 | $12.33 | - | - | 54.5% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $16.36 | $11.53 - $75.90 | $43.72 | $27.63 | 84.15% | $0.23 | 56.2% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $4.95 | $4.87 - $20.63 | $12.75 | $8.81 | - | - | 56.2% (10% req) | STRONG BUY |
| YETH | EETH Stock | $9.88 | $7.63 - $28.44 | $18.04 | $12.84 | 39.83% | $0.07 | 56.6% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $5.61 | $5.43 - $19.52 | $12.48 | $8.96 | 31.34% | $0.03 | 70.3% (10% req) | STRONG BUY |
| AIPI R | QQQ Index | $37.76 | $32.21 - $45.08 | $38.65 | $35.43 | 34.31% | $0.24 | 0.7% (3% req) | BUY |
| TSMY R | TSM Stock | $16.07 | $14.18 - $18.02 | $16.10 | $15.14 | 39.46% | $0.12 | 1.3% (10% req) | BUY |
| NVDW R | NVDA Stock | $38.31 | $31.77 - $53.76 | $42.77 | $37.27 | 39.25% | $0.27 | 1.6% (10% req) | BUY |
| APLY R | AAPL Stock | $11.72 | $11.05 - $14.21 | $12.63 | $11.84 | 28.14% | $0.07 | 3.4% (10% req) | BUY |
| METW R | META Stock | $29.30 | $21.17 - $45.70 | $33.44 | $27.31 | 40.14% | $0.20 | 6.6% (10% req) | BUY |
| XOMO R | XOM Stock | $10.95 | $10.38 - $14.14 | $12.26 | $11.32 | 33.00% | $0.07 | 7.0% (10% req) | BUY |
| PLTY R | PLTR Stock | $36.67 | $26.06 - $66.90 | $46.48 | $36.27 | 59.44% | $0.40 | 9.0% (10% req) | BUY |
| PLTW R | PLTR Stock | $25.06 | $15.00 - $50.90 | $32.95 | $23.98 | 53.40% | $0.23 | 9.0% (10% req) | BUY |
| USOY R | USO Stock | $7.39 | $6.35 - $9.57 | $7.96 | $7.16 | 42.16% | $0.06 | 9.8% (10% req) | BUY |
| GOOP R | GOOG Stock | $35.62 | $31.37 - $48.23 | $39.80 | $35.59 | 14.73% | $0.45 | 15.8% (10% req) | BUY |
| QDTE | QQQ Index | $29.56 | $26.74 - $36.60 | $31.67 | $29.21 | 29.16% | $0.16 | 0.7% (3% req) | BUY |
| ULTY | QQQ Index | $25.70 | $24.90 - $55.60 | $40.25 | $32.58 | 60.17% | $0.31 | 0.7% (3% req) | BUY |
| TQQY | QQQ Index | $12.31 | $12.06 - $19.35 | $15.71 | $13.89 | 28.40% | $0.07 | 0.7% (3% req) | BUY |
| QQQY | QQQ Index | $22.69 | $19.91 - $25.90 | $22.91 | $21.41 | 29.15% | $0.13 | 0.7% (3% req) | BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | - | - | 0.7% (3% req) | BUY |
| QLDY | QQQ Index | $41.42 | $37.40 - $52.35 | $44.88 | $41.14 | - | - | 0.7% (3% req) | BUY |
| YMAG | MAGS Index | $11.40 | $10.73 - $15.74 | $13.24 | $11.99 | 36.47% | $0.08 | 1.2% (3% req) | BUY |
| MAGY | MAGS Stock | $43.25 | $39.92 - $57.67 | $48.80 | $44.36 | 23.58% | $0.19 | 1.2% (10% req) | BUY |
| XDTE | SPY Index | $38.44 | $35.86 - $44.81 | $40.34 | $38.10 | 18.23% | $0.14 | 1.3% (3% req) | BUY |
| YSPY | SPY Index | $15.15 | $14.36 - $20.34 | $17.35 | $15.86 | 9.68% | $0.03 | 1.3% (3% req) | BUY |
| EGGY | SPY Index | $35.26 | $29.14 - $45.94 | $37.54 | $33.34 | 36.44% | $1.00 | 1.3% (3% req) | BUY |
| YMAX | SPY Index | $7.60 | $7.19 - $13.15 | $10.17 | $8.68 | 38.51% | $0.06 | 1.3% (3% req) | BUY |
| EGGS | SPY Index | $37.59 | $33.22 - $45.50 | $39.36 | $36.29 | 23.45% | $0.70 | 1.3% (3% req) | BUY |
| NVII | NVDA Stock | $25.48 | $22.00 - $34.58 | $28.29 | $25.15 | 42.94% | $0.20 | 1.6% (10% req) | BUY |
| NVYY | NVDA Stock | $11.32 | $11.23 - $24.40 | $17.82 | $14.53 | 40.08% | $0.09 | 1.6% (10% req) | BUY |
| NVDY | NVDA Stock | $12.83 | $11.57 - $17.57 | $14.57 | $13.07 | 38.53% | $0.09 | 1.6% (10% req) | BUY |
| OARK | ARKK Stock | $29.92 | $26.89 - $47.00 | $36.95 | $31.92 | 36.49% | $0.21 | 3.0% (10% req) | BUY |
| BRKC | BRK.B Stock | $39.34 | $39.02 - $48.10 | $43.56 | $41.29 | 18.57% | $0.14 | 6.5% (10% req) | BUY |
| MSFY | MSFT Stock | $20.98 | $15.38 - $28.10 | $21.74 | $18.56 | 12.62% | $0.20 | 6.5% (10% req) | BUY |
| FBY | META Stock | $9.51 | $7.93 - $15.68 | $11.81 | $9.87 | 41.79% | $0.07 | 6.6% (10% req) | BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.27 | $15.62 | $14.79 | - | - | 9.3% (10% req) | BUY |
| AMZP | AMZN Stock | $25.18 | $22.11 - $31.77 | $26.94 | $24.53 | 15.71% | $0.35 | 12.4% (10% req) | BUY |
| MSFO | MSFY Stock | $12.38 | $9.89 - $18.10 | $14.00 | $11.95 | 39.92% | $0.09 | 25.3% (10% req) | BUY |
| AMDY R | AMD Stock | $52.17 | $29.35 - $59.75 | $44.55 | $36.95 | 70.42% | $0.65 | 1.8% (10% req) | HOLD |
| SNOY R | SNOW Stock | $11.34 | $6.16 - $16.24 | $11.20 | $8.68 | 70.56% | $0.15 | 11.3% (10% req) | HOLD |
| GPTY | QQQ Index | $43.22 | $34.25 - $50.64 | $42.45 | $38.35 | 35.53% | $0.29 | 0.7% (3% req) | HOLD |
| EGGQ | QQQ Index | $55.76 | $39.86 - $67.34 | $53.60 | $46.73 | 9.37% | $0.40 | 0.7% (3% req) | HOLD |
| GLDY | GDX Index | $12.59 | $5.55 - $18.52 | $12.04 | $8.80 | - | - | 25.1% (3% req) | HOLD |
| AMDW R | AMD Stock | $106.30 | $38.29 - $115.90 | $77.10 | $57.70 | 67.04% | $1.16 | 1.8% (10% req) | AVOID |
| AAPW R | AAPL Stock | $40.79 | $33.02 - $44.65 | $38.84 | $35.93 | 27.03% | $0.21 | 3.4% (10% req) | AVOID |
| AAPY R | AAPL Stock | $27.60 | $21.25 - $29.12 | $25.19 | $23.22 | 11.08% | $0.25 | 3.4% (10% req) | AVOID |
| XLEI R | XLE Index | $27.39 | $23.66 - $29.50 | $26.58 | $25.12 | 20.33% | $0.45 | 5.1% (3% req) | AVOID |
| KQQQ | QQQ Index | $29.73 | $23.13 - $31.84 | $27.49 | $25.31 | 14.85% | $0.35 | 0.7% (3% req) | AVOID |
| QQQI | QQQ Index | $56.08 | $47.87 - $57.84 | $52.86 | $50.37 | 14.15% | $0.64 | 0.7% (3% req) | AVOID |
| SPYI | SPY Index | $53.60 | $47.77 - $54.47 | $51.12 | $49.45 | 12.08% | $0.53 | 1.3% (3% req) | AVOID |
| XPAY | SPY Index | $52.32 | $47.35 - $56.51 | $51.93 | $49.64 | 20.33% | $0.89 | 1.3% (3% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2