Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-08-04
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| APLY R | AAPL Stock | $11.64 | $11.05 - $14.21 | $12.63 | $11.84 | 35.72% | $0.09 | 10.2% (10% req) | STRONG BUY |
| NVDW R | NVDA Stock | $36.45 | $31.77 - $53.76 | $42.77 | $37.27 | 41.92% | $0.30 | 10.4% (10% req) | STRONG BUY |
| XOMO R | XOM Stock | $11.20 | $10.38 - $14.14 | $12.26 | $11.32 | 36.03% | $0.08 | 12.7% (10% req) | STRONG BUY |
| PLTW R | PLTR Stock | $23.15 | $15.00 - $57.83 | $36.42 | $25.71 | 50.21% | $0.19 | 21.6% (10% req) | STRONG BUY |
| METW R | META Stock | $24.42 | $21.17 - $54.20 | $37.69 | $29.43 | 35.88% | $0.18 | 26.2% (10% req) | STRONG BUY |
| KGLD R | GLD Index | $26.33 | $24.88 - $43.44 | $34.16 | $29.52 | 15.84% | $0.38 | 26.6% (3% req) | STRONG BUY |
| TSLP R | TSLA Stock | $14.00 | $12.91 - $26.52 | $19.72 | $16.32 | 22.18% | $0.34 | 34.4% (10% req) | STRONG BUY |
| TSLW R | TSLA Stock | $16.79 | $15.02 - $43.59 | $29.31 | $22.17 | 42.88% | $0.19 | 34.4% (10% req) | STRONG BUY |
| YMAG | MAGS Index | $11.66 | $10.73 - $16.01 | $13.37 | $12.05 | 43.82% | $0.10 | 3.1% (3% req) | STRONG BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | - | - | 3.3% (3% req) | STRONG BUY |
| TQQY | QQQ Index | $12.34 | $12.17 - $19.35 | $15.76 | $13.97 | 40.42% | $0.10 | 3.3% (3% req) | STRONG BUY |
| ULTY | QQQ Index | $27.21 | $25.31 - $61.50 | $43.41 | $34.36 | 63.32% | $0.36 | 3.3% (3% req) | STRONG BUY |
| NVYY | NVDA Stock | $12.22 | $12.05 - $28.30 | $20.18 | $16.12 | 55.53% | $0.14 | 10.4% (10% req) | STRONG BUY |
| NVDY | NVDA Stock | $12.53 | $11.57 - $18.03 | $14.80 | $13.19 | 44.23% | $0.11 | 10.4% (10% req) | STRONG BUY |
| NVII | NVDA Stock | $24.32 | $22.00 - $34.58 | $28.29 | $25.15 | 50.91% | $0.25 | 10.4% (10% req) | STRONG BUY |
| OARK | ARKK Stock | $28.73 | $26.89 - $47.00 | $36.95 | $31.92 | 45.54% | $0.27 | 17.1% (10% req) | STRONG BUY |
| DISO | DIS Stock | $9.45 | $9.25 - $13.79 | $11.52 | $10.39 | 31.66% | $0.06 | 18.0% (10% req) | STRONG BUY |
| PLTY | PLTR Stock | $36.39 | $26.06 - $78.84 | $52.45 | $39.26 | 52.67% | $0.32 | 21.6% (10% req) | STRONG BUY |
| USOY | USO Stock | $6.69 | $6.35 - $9.57 | $7.96 | $7.16 | 45.91% | $0.07 | 24.9% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $30.85 | $24.15 - $59.13 | $41.64 | $32.90 | 47.78% | $0.25 | 26.1% (10% req) | STRONG BUY |
| FBY | META Stock | $8.74 | $7.99 - $17.64 | $12.82 | $10.41 | 39.44% | $0.07 | 26.2% (10% req) | STRONG BUY |
| BABO | BABA Stock | $8.86 | $7.00 - $19.99 | $13.50 | $10.25 | 45.42% | $0.08 | 33.0% (10% req) | STRONG BUY |
| GDXY | GDX Index | $9.94 | $9.27 - $18.89 | $14.08 | $11.68 | 42.54% | $0.09 | 33.5% (3% req) | STRONG BUY |
| TSLY | TSLA Stock | $21.84 | $20.40 - $48.45 | $34.43 | $27.42 | 55.98% | $0.30 | 34.4% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $20.39 | $19.96 - $70.08 | $45.02 | $32.49 | 34.28% | $0.15 | 34.4% (10% req) | STRONG BUY |
| TSII | TSLA Stock | $12.26 | $11.12 - $30.39 | $20.76 | $15.94 | 59.45% | $0.19 | 34.4% (10% req) | STRONG BUY |
| HOOW | HOOD Stock | $24.25 | $20.13 - $86.16 | $53.15 | $36.64 | 65.36% | $0.34 | 39.2% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $26.31 | $23.85 - $80.98 | $52.42 | $38.14 | 82.62% | $0.47 | 39.2% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $16.21 | $14.29 - $47.35 | $30.82 | $22.56 | 31.82% | $0.11 | 42.0% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $7.59 | $7.00 - $17.74 | $12.37 | $9.69 | 31.03% | $0.05 | 42.0% (10% req) | STRONG BUY |
| NFLP | NFLX Stock | $17.83 | $15.78 - $39.09 | $27.44 | $21.61 | 17.71% | $0.28 | 42.0% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $4.88 | $3.99 - $21.27 | $12.63 | $8.31 | 81.66% | $0.09 | 46.6% (10% req) | STRONG BUY |
| CONY | COIN Stock | $18.45 | $17.22 - $78.20 | $47.71 | $32.47 | 72.56% | $0.31 | 62.5% (10% req) | STRONG BUY |
| COIW | COIN Stock | $7.76 | $7.18 - $48.60 | $27.89 | $17.54 | 70.30% | $0.14 | 62.5% (10% req) | STRONG BUY |
| COII | COIN Stock | $7.52 | $7.14 - $27.89 | $17.52 | $12.33 | 26.81% | $0.05 | 62.5% (10% req) | STRONG BUY |
| YETH | EETH Stock | $8.88 | $7.63 - $31.78 | $19.71 | $13.67 | 46.10% | $0.08 | 73.0% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $4.95 | $4.87 - $25.25 | $15.06 | $9.97 | 28.53% | $0.04 | 76.4% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $12.83 | $11.53 - $99.45 | $55.49 | $33.51 | 80.21% | $0.27 | 76.4% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $5.55 | $5.43 - $24.15 | $14.79 | $10.11 | 46.75% | $0.06 | 82.1% (10% req) | STRONG BUY |
| TSMY R | TSM Stock | $15.52 | $14.18 - $18.02 | $16.10 | $15.14 | 47.32% | $0.15 | 12.9% (10% req) | BUY |
| EGGS | SPY Index | $38.61 | $33.22 - $45.50 | $39.36 | $36.29 | 22.01% | $0.72 | 0.3% (3% req) | BUY |
| XDTE | SPY Index | $39.34 | $35.86 - $44.81 | $40.34 | $38.10 | 19.85% | $0.15 | 0.3% (3% req) | BUY |
| EGGY | SPY Index | $35.71 | $29.14 - $45.94 | $37.54 | $33.34 | 34.29% | $1.08 | 0.3% (3% req) | BUY |
| YSPY | SPY Index | $15.00 | $14.36 - $20.34 | $17.35 | $15.86 | 22.60% | $0.07 | 0.3% (3% req) | BUY |
| YMAX | SPY Index | $7.74 | $7.25 - $13.42 | $10.34 | $8.80 | 48.06% | $0.07 | 0.3% (3% req) | BUY |
| IWMY | IWM Index | $19.40 | $17.44 - $23.58 | $20.51 | $18.98 | 28.96% | $0.11 | 0.3% (3% req) | BUY |
| RDTE | IWM Index | $28.90 | $26.35 - $34.25 | $30.30 | $28.33 | 34.58% | $0.19 | 0.3% (3% req) | BUY |
| BRKC | BRK.B Stock | $41.26 | $39.58 - $49.74 | $44.66 | $42.12 | 19.90% | $0.16 | 0.7% (10% req) | BUY |
| SNOY | SNOW Stock | $11.67 | $6.16 - $17.35 | $11.76 | $8.96 | 84.00% | $0.16 | 1.4% (10% req) | BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.48 | $15.72 | $14.84 | - | - | 1.5% (10% req) | BUY |
| MAGY | MAGS Stock | $42.48 | $39.92 - $57.67 | $48.80 | $44.36 | 27.12% | $0.23 | 3.1% (10% req) | BUY |
| QLDY | QQQ Index | $43.09 | $37.40 - $52.35 | $44.88 | $41.14 | - | - | 3.3% (3% req) | BUY |
| QDTE | QQQ Index | $29.71 | $26.74 - $36.60 | $31.67 | $29.21 | 33.37% | $0.20 | 3.3% (3% req) | BUY |
| AIPI | QQQ Index | $36.90 | $32.21 - $45.08 | $38.65 | $35.43 | 34.54% | $0.24 | 3.3% (3% req) | BUY |
| GOOY | GOOGL Stock | $13.40 | $11.66 - $15.96 | $13.81 | $12.74 | 43.19% | $0.12 | 7.6% (10% req) | BUY |
| MSFY | MSFT Stock | $20.30 | $15.38 - $28.38 | $21.88 | $18.63 | 13.59% | $0.20 | 11.0% (10% req) | BUY |
| MSFO | MSFY Stock | $12.78 | $9.89 - $18.57 | $14.23 | $12.06 | 34.89% | $0.08 | 28.5% (10% req) | BUY |
| GOOP R | GOOG Stock | $40.33 | $27.86 - $48.23 | $38.05 | $32.96 | 14.35% | $0.50 | 7.2% (10% req) | HOLD |
| AAPY R | AAPL Stock | $25.81 | $21.25 - $29.12 | $25.19 | $23.22 | 12.17% | $0.27 | 10.2% (10% req) | HOLD |
| AAPW R | AAPL Stock | $38.98 | $33.02 - $44.65 | $38.84 | $35.93 | 28.17% | $0.22 | 10.2% (10% req) | HOLD |
| AMDW R | AMD Stock | $93.44 | $38.29 - $115.90 | $77.10 | $57.70 | 79.36% | $1.48 | 11.3% (10% req) | HOLD |
| GPTY | QQQ Index | $43.34 | $34.25 - $50.64 | $42.45 | $38.35 | 38.67% | $0.33 | 3.3% (3% req) | HOLD |
| EGGQ | QQQ Index | $54.10 | $39.86 - $67.34 | $53.60 | $46.73 | 8.36% | $0.39 | 3.3% (3% req) | HOLD |
| QQQY | QQQ Index | $23.04 | $19.91 - $26.02 | $22.97 | $21.44 | 29.01% | $0.13 | 3.3% (3% req) | HOLD |
| AMDY | AMD Stock | $50.16 | $29.35 - $59.75 | $44.55 | $36.95 | 88.48% | $0.90 | 11.3% (10% req) | HOLD |
| GLDY | GDX Index | $12.59 | $5.55 - $18.52 | $12.04 | $8.80 | 28.81% | $0.08 | 33.5% (3% req) | HOLD |
| SPYI R | SPY Index | $54.04 | $47.77 - $54.12 | $50.95 | $49.36 | 11.99% | $0.53 | 0.3% (3% req) | AVOID |
| QQQI R | QQQ Index | $55.16 | $47.87 - $57.84 | $52.86 | $50.37 | 13.91% | $0.64 | 3.3% (3% req) | AVOID |
| XLEI R | XLE Index | $26.60 | $23.66 - $29.50 | $26.58 | $25.12 | 19.26% | $0.41 | 7.8% (3% req) | AVOID |
| XPAY | SPY Index | $54.25 | $47.35 - $56.51 | $51.93 | $49.64 | 20.24% | $0.89 | 0.3% (3% req) | AVOID |
| KQQQ | QQQ Index | $29.59 | $23.13 - $31.84 | $27.49 | $25.31 | 14.38% | $0.35 | 3.3% (3% req) | AVOID |
| AMZP | AMZN Stock | $28.78 | $22.11 - $31.77 | $26.94 | $24.53 | 15.17% | $0.35 | 3.4% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2