Advanced screening strategies for high-income ETFs and covered call funds.
Last updated: 2026-06-04
One Percent Batman strategy using median prices and underlying asset drawdowns to identify optimal entry points for covered call ETFs. Ratings are purely based on math, use your own judgement when deciding whether to catch the falling knife. (1)
| XOMO R | XOM Stock | $11.60 | $11.19 - $14.14 | $12.67 | $11.93 | 35.02% | $0.08 | 13.8% (10% req) | STRONG BUY |
| TSLW R | TSLA Stock | $24.62 | $20.67 - $43.59 | $32.13 | $26.40 | 44.22% | $0.21 | 16.1% (10% req) | STRONG BUY |
| TSII R | TSLA Stock | $18.35 | $16.63 - $30.39 | $23.51 | $20.07 | 55.09% | $0.20 | 16.1% (10% req) | STRONG BUY |
| METW R | META Stock | $28.47 | $24.52 - $54.53 | $39.53 | $32.03 | 34.33% | $0.20 | 21.2% (10% req) | STRONG BUY |
| GLDY R | GDX Index | $14.09 | $14.00 - $18.70 | $16.35 | $15.18 | 28.24% | $0.08 | 26.3% (3% req) | STRONG BUY |
| PLTW R | PLTR Stock | $22.05 | $20.25 - $57.83 | $39.04 | $29.65 | 53.75% | $0.25 | 31.7% (10% req) | STRONG BUY |
| NFLP R | NFLX Stock | $20.88 | $20.82 - $42.49 | $31.66 | $26.24 | 14.94% | $0.30 | 39.2% (10% req) | STRONG BUY |
| OARK | ARKK Stock | $32.03 | $28.71 - $47.00 | $37.86 | $33.29 | 53.03% | $0.33 | 13.6% (10% req) | STRONG BUY |
| TSLY | TSLA Stock | $29.29 | $27.16 - $48.45 | $37.81 | $32.49 | 52.77% | $0.31 | 16.1% (10% req) | STRONG BUY |
| TSYY | TSLA Stock | $23.84 | $20.28 - $94.72 | $57.50 | $38.89 | 9.13% | $0.05 | 16.1% (10% req) | STRONG BUY |
| DISO | DIS Stock | $9.40 | $9.40 - $14.99 | $12.20 | $10.80 | 31.09% | $0.06 | 20.3% (10% req) | STRONG BUY |
| FBY | META Stock | $10.02 | $9.40 - $17.64 | $13.52 | $11.46 | 39.98% | $0.08 | 21.2% (10% req) | STRONG BUY |
| SMCY | SMCI Stock | $7.94 | $4.80 - $23.79 | $14.30 | $9.55 | 84.34% | $0.11 | 24.8% (10% req) | STRONG BUY |
| GDXY | GDX Index | $11.93 | $11.71 - $18.89 | $15.30 | $13.51 | 55.18% | $0.15 | 26.3% (3% req) | STRONG BUY |
| PLTY | PLTR Stock | $34.35 | $32.29 - $78.84 | $55.57 | $43.93 | 64.08% | $0.46 | 31.7% (10% req) | STRONG BUY |
| MSFO | MSFY Stock | $12.05 | $11.14 - $18.75 | $14.95 | $13.05 | 40.60% | $0.10 | 31.9% (10% req) | STRONG BUY |
| BABO | BABA Stock | $9.46 | $9.34 - $19.99 | $14.67 | $12.01 | 43.18% | $0.09 | 34.6% (10% req) | STRONG BUY |
| NFLY | NFLX Stock | $9.00 | $8.94 - $19.27 | $14.11 | $11.53 | 49.58% | $0.10 | 39.2% (10% req) | STRONG BUY |
| NFLW | NFLX Stock | $19.60 | $19.46 - $55.24 | $37.35 | $28.41 | 36.46% | $0.17 | 39.2% (10% req) | STRONG BUY |
| HOOW | HOOD Stock | $26.28 | $20.13 - $86.16 | $53.15 | $36.64 | 62.15% | $0.29 | 42.6% (10% req) | STRONG BUY |
| HOOY | HOOD Stock | $29.40 | $25.85 - $80.98 | $53.42 | $39.64 | 77.60% | $0.43 | 42.6% (10% req) | STRONG BUY |
| PYPY | PYPL Stock | $25.67 | $25.63 - $66.82 | $46.23 | $35.93 | 54.41% | $0.30 | 46.2% (10% req) | STRONG BUY |
| COII | COIN Stock | $7.99 | $7.84 - $36.40 | $22.12 | $14.98 | 28.17% | $0.05 | 63.1% (10% req) | STRONG BUY |
| CONY | COIN Stock | $21.68 | $21.42 - $107.00 | $64.21 | $42.82 | 83.16% | $0.43 | 63.1% (10% req) | STRONG BUY |
| COIW | COIN Stock | $9.92 | $9.75 - $68.77 | $39.26 | $24.51 | 71.39% | $0.18 | 63.1% (10% req) | STRONG BUY |
| MSTY | MSTR Stock | $18.20 | $17.70 - $114.80 | $66.25 | $41.98 | 84.40% | $0.38 | 71.7% (10% req) | STRONG BUY |
| MSII | MSTR Stock | $5.61 | $5.11 - $28.59 | $16.85 | $10.98 | 29.07% | $0.04 | 71.7% (10% req) | STRONG BUY |
| YETH | EETH Stock | $8.96 | $8.86 - $31.78 | $20.32 | $14.59 | 53.47% | $0.12 | 74.2% (10% req) | STRONG BUY |
| XBTY | BITX Stock | $6.05 | $6.04 - $25.75 | $15.90 | $10.97 | 84.28% | $0.12 | 81.9% (10% req) | STRONG BUY |
| APLY R | AAPL Stock | $12.67 | $11.36 - $14.21 | $12.79 | $12.08 | 34.38% | $0.08 | 1.8% (10% req) | BUY |
| NVII R | NVDA Stock | $27.11 | $22.43 - $34.58 | $28.51 | $25.47 | 51.53% | $0.26 | 7.6% (10% req) | BUY |
| NVDW R | NVDA Stock | $40.96 | $31.77 - $54.05 | $42.91 | $37.34 | 43.86% | $0.32 | 7.6% (10% req) | BUY |
| TSLP R | TSLA Stock | $19.03 | $15.87 - $26.52 | $21.20 | $18.54 | 24.48% | $0.38 | 16.1% (10% req) | BUY |
| KGLD R | GLD Index | $29.53 | $24.55 - $43.44 | $34.00 | $29.28 | 15.85% | $0.42 | 19.3% (3% req) | BUY |
| RDTE | IWM Index | $28.77 | $26.35 - $34.83 | $30.59 | $28.47 | 36.07% | $0.20 | 0.3% (3% req) | BUY |
| XDTE | SPY Index | $39.81 | $35.86 - $44.81 | $40.34 | $38.10 | 20.22% | $0.15 | 0.4% (3% req) | BUY |
| YMAX | SPY Index | $8.52 | $7.46 - $14.11 | $10.79 | $9.13 | 51.26% | $0.08 | 0.4% (3% req) | BUY |
| YSPY | SPY Index | $15.62 | $14.36 - $20.86 | $17.61 | $15.99 | 44.05% | $0.13 | 0.4% (3% req) | BUY |
| TQQY | QQQ Index | $13.77 | $12.49 - $19.82 | $16.16 | $14.33 | 47.08% | $0.12 | 1.1% (3% req) | BUY |
| ULTY | QQQ Index | $31.39 | $29.29 - $64.59 | $46.94 | $38.12 | 66.56% | $0.41 | 1.1% (3% req) | BUY |
| WPAY | QQQ Index | $34.15 | $33.83 - $56.50 | $45.17 | $39.50 | 47.45% | $0.33 | 1.1% (3% req) | BUY |
| MAGY | MAGS Stock | $46.67 | $43.01 - $58.34 | $50.68 | $46.85 | 28.67% | $0.25 | 2.9% (10% req) | BUY |
| YMAG | MAGS Index | $12.52 | $11.47 - $16.01 | $13.74 | $12.61 | 43.32% | $0.11 | 2.9% (3% req) | BUY |
| BRKC | BRK.B Stock | $40.40 | $39.58 - $50.66 | $45.12 | $42.35 | 19.29% | $0.15 | 7.4% (10% req) | BUY |
| NVYY | NVDA Stock | $13.73 | $13.53 - $28.30 | $20.92 | $17.23 | 79.27% | $0.22 | 7.6% (10% req) | BUY |
| NVDY | NVDA Stock | $13.69 | $12.34 - $18.03 | $15.19 | $13.77 | 48.48% | $0.13 | 7.6% (10% req) | BUY |
| JPMO | JPM Stock | $14.34 | $13.96 - $17.48 | $15.72 | $14.84 | - | - | 7.8% (10% req) | BUY |
| USOY | USO Stock | $8.30 | $6.39 - $10.54 | $8.47 | $7.43 | 50.60% | $0.08 | 11.3% (10% req) | BUY |
| SNOY | SNOW Stock | $10.49 | $6.16 - $17.80 | $11.98 | $9.07 | 64.58% | $0.10 | 14.3% (10% req) | BUY |
| MSFY | MSFT Stock | $19.38 | $16.30 - $28.47 | $22.39 | $19.35 | 12.93% | $0.20 | 22.9% (10% req) | BUY |
| QDTE R | QQQ Index | $31.74 | $26.74 - $36.60 | $31.67 | $29.21 | 28.47% | $0.16 | 1.1% (3% req) | HOLD |
| GOOP R | GOOG Stock | $42.99 | $23.48 - $48.23 | $35.86 | $29.67 | 14.83% | $0.50 | 8.7% (10% req) | HOLD |
| AIPI | QQQ Index | $38.97 | $32.21 - $45.08 | $38.65 | $35.43 | 34.90% | $0.65 | 1.1% (3% req) | HOLD |
| AMZP | AMZN Stock | $28.06 | $22.11 - $31.77 | $26.94 | $24.53 | 15.55% | $0.35 | 8.9% (10% req) | HOLD |
| GOOY | GOOGL Stock | $14.08 | $11.36 - $15.96 | $13.66 | $12.51 | 47.77% | $0.13 | 8.9% (10% req) | HOLD |
| SPYI R | SPY Index | $53.98 | $47.77 - $54.11 | $50.94 | $49.36 | 12.06% | $0.52 | 0.4% (3% req) | AVOID |
| QQQI R | QQQ Index | $57.39 | $47.87 - $57.84 | $52.86 | $50.37 | 13.97% | $0.62 | 1.1% (3% req) | AVOID |
| TSMY R | TSM Stock | $17.37 | $14.30 - $17.96 | $16.13 | $15.22 | 51.90% | $0.16 | 1.2% (10% req) | AVOID |
| AAPY R | AAPL Stock | $27.09 | $20.49 - $27.56 | $24.03 | $22.26 | 13.41% | $0.27 | 1.8% (10% req) | AVOID |
| AAPW R | AAPL Stock | $41.57 | $33.02 - $44.65 | $38.84 | $35.93 | 30.19% | $0.21 | 1.8% (10% req) | AVOID |
| AMDW R | AMD Stock | $110.21 | $38.29 - $115.00 | $76.65 | $57.47 | 64.24% | $0.81 | 4.3% (10% req) | AVOID |
| EGGS | SPY Index | $41.28 | $33.64 - $44.69 | $39.17 | $36.41 | 20.84% | $0.65 | 0.4% (3% req) | AVOID |
| XPAY | SPY Index | $55.06 | $47.35 - $56.51 | $51.93 | $49.64 | 20.75% | $0.89 | 0.4% (3% req) | AVOID |
| EGGY | SPY Index | $41.74 | $29.14 - $43.11 | $36.13 | $32.64 | 35.70% | $1.03 | 0.4% (3% req) | AVOID |
| KQQQ | QQQ Index | $31.15 | $23.13 - $31.84 | $27.49 | $25.31 | 15.11% | $0.35 | 1.1% (3% req) | AVOID |
| GPTY | QQQ Index | $49.23 | $34.25 - $50.64 | $42.45 | $38.35 | 37.30% | $0.30 | 1.1% (3% req) | AVOID |
| EGGQ | QQQ Index | $61.14 | $39.86 - $65.79 | $52.83 | $46.35 | 9.13% | $0.37 | 1.1% (3% req) | AVOID |
| AMDY | AMD Stock | $56.74 | $29.35 - $59.75 | $44.55 | $36.95 | 82.86% | $0.70 | 4.3% (10% req) | AVOID |
Median: (52W High + 52W Low) / 2
Lower Median: (52W Low + Median) / 2